File: /home/l2pbkn5l6xav/tmp/awstats/ssl/awstats112019.focbs.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/l2pbkn5l6xav/tmp/awstats/ssl/awstats.focbs.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2697
POS_VISITOR 18235
POS_DAY 32827
POS_DOMAIN 3590
POS_LOGIN 4346
POS_ROBOT 4501
POS_WORMS 5748
POS_EMAILSENDER 5879
POS_EMAILRECEIVER 6022
POS_SESSION 33666
POS_SIDER 33877
POS_FILETYPES 6157
POS_DOWNLOADS 6412
POS_OS 6460
POS_BROWSER 6743
POS_SCREENSIZE 8749
POS_UNKNOWNREFERER 8823
POS_UNKNOWNREFERERBROWSER 11001
POS_ORIGIN 12769
POS_SEREFERRALS 12912
POS_PAGEREFS 13150
POS_SEARCHWORDS 13467
POS_KEYWORDS 13653
POS_MISC 2360
POS_ERRORS 13748
POS_CLUSTER 4202
POS_SIDER_404 13909
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201011050 236 47980 19814891128689
FirstTime 20191101000206
LastTime 20191130233220
LastUpdate 20191201052526 236 0 235 0 0
TotalVisits 734
TotalUnique 344
MonthHostsKnown 0
MonthHostsUnknown 385
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 15 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 76 2256191 59 111 879476
1 57 81 963655 83 151 1358821
2 47 47 251998 66 129 1085864
3 45 121 3351354 71 129 1650970
4 40 61 2123825 69 102 3038263
5 58 105 3516690 69 109 3531456
6 39 61 368513 74 113 3789412
7 36 59 2833869 85 155 1872426
8 40 64 3703157 59 101 2440190
9 43 69 4379711 107 154 2887571
10 58 111 5134843 64 106 2880339
11 61 106 3813778 48 90 2142703
12 82 830 51136751 88 129 1441010
13 56 59 1018451 129 195 2188178
14 38 63 3358763 61 94 1678663
15 58 86 3351144 68 137 1578624
16 40 114 3421053 53 111 1416443
17 45 83 3073263 41 67 473500
18 42 75 4837108 61 100 4120172
19 52 116 5353493 52 100 1957107
20 48 69 2146913 70 122 4509154
21 63 117 6446654 84 128 755773
22 133 254 12075738 163 230 1683155
23 72 236 15220274 76 121 1314830
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 980 1963 69428082
ca 68 382 36926414
ru 56 80 1400111
fr 33 53 2339837
cn 25 81 3028480
de 19 109 9805864
it 14 14 60908
gb 14 72 5372375
nl 7 7 73743
hu 7 28 2067424
br 7 65 5274468
ch 6 6 105534
in 6 90 3278539
th 6 6 1236
sg 6 6 2418
si 6 6 22473
zz 4 4 70356
me 4 4 12047
at 3 3 52767
tr 3 3 6019
pl 3 3 618
ua 3 3 19720
se 2 2 35178
sk 2 2 17795
au 1 1 0
bg 1 1 17589
lt 1 1 403
ma 0 1 25463
pa 1 16 142150
cl 1 1 5479
ro 1 1 17589
sa 1 1 1231
ir 1 1 1231
la 1 21 2036548
id 1 1 403
mx 0 1 447722
lk 1 1 206
mu 1 22 2037538
dk 1 1 1231
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
SemrushBot/ 466 1348037 20191130233731 222
Googlebot/ 362 2045320 20191130212536 47
bingbot/ 286 10425271 20191130195519 81
link 166 7898902 20191129130834 2
SeznamBot/ 145 306297 20191130192451 65
AhrefsBot/ 141 442736 20191130191109 51
msnbot/ 124 2369431 20191129112612 26
bingpreview 121 5602513 20191124153402 0
YandexBot/ 92 212529 20191130060823 44
bot[\s_+:,\.\;\/\\-] 85 599215 20191130133314 1
Applebot/ 43 159728 20191127122835 14
unknown 37 2511 20191130153016 37
oBot/ 35 197505 20191111074931 1
MJ12bot/ 34 105221 20191128222503 10
no_user_agent 33 13165082 20191130062357 0
Sogou[\x20]web[\x20]spider/ 21 83753 20191129043227 5
YandexMobileBot/ 19 216273 20191125151056 0
CCBot/ 10 48322 20191112050615 2
DotBot/ 8 66148 20191129063823 4
(firefox/)([0-9]\.|[0-1][0]\.) 5 26064 20191114003651 0
YandexImages/ 3 1679535 20191116113243 0
BLEXBot/ 2 5282 20191116214744 1
Mail\.RU_Bot/ 2 5280 20191102150719 1
facebookexternalhit/ 2 1053434 20191117205252 0
spider 2 134 20191129125812 2
Gluten[\x20]Free[\x20]Crawler/ 1 5213 20191127033712 0
java 2 0 20191119125055 0
360Spider 1 5213 20191118082425 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 1 76490 0 0
xml 1 1621 0 0
woff 11 993443 0 0
js 826 5582197 0 0
woff2 3 215679 0 0
png 336 81823124 0 0
html 543 4551278 0 0
php 738 118837 0 0
css 423 5916304 0 0
jpg 181 44858216 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx11 16 16
macosx12 1 0
win10 966 126
linux 436 139
winlong 42 12
linuxubuntu 18 1
win7 198 93
ios_iphone 96 8
Unknown 762 741
macosx 84 13
ios_ipad 58 16
linuxandroid 214 80
macosx8 1 1
winxp 15 15
win8.1 156 36
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 95
chrome78.0.3904.87 2 0
chrome21.0.1180.83 2 2
chrome78.0.3904.108 64 4
safari12.1.2 82 18
chrome78.0.3904.90 3 0
netscape 1 1
opera52.0.2871.99 6 6
chrome68.0.3440.106 189 9
chrome66.0.3359.181 10 10
mozilla 47 27
chrome36.0.1985.125 12 12
msie9.0 3 3
chrome46.0.2754.75 1 1
edge17 158 9
firefox66.0 1 1
chrome55.0.2883.87 1 1
chrome49.0.2623.75 5 3
chrome11.0.696.14 1 1
safari13.0.3 47 3
chrome76.0.3809.132 5 5
opera53.0.2907.68 3 3
chrome67.0.3396.99 3 3
firefox60.0 1 1
chrome59.0.3071.109 16 16
chrome21.0.1180.89 2 2
firefox63.0 316 20
chrome34.0.1847.116 4 4
safari13.0.1 25 2
firefox50.0 95 5
chrome50.0.2661.86 1 0
firefox61.0 4 4
chrome73.0.3683.86 16 1
firefox56.0 1 1
iphone 4 0
chrome66.0.3359.158 23 1
chrome26.0.1410.65 1 1
firefox47.0 16 16
Unknown 715 714
chrome53.0.2785.49 39 33
msie7.0 31 1
chrome74.0.3694.0 22 2
chrome50.0.2661.102 1 1
chrome35.0.1916.114 1 1
chrome38.0.1025.166 47 2
firefox55.0 1 1
chrome35.0.2117.157 2 2
edge18 22 1
chrome74.0.3729.169 39 13
chrome10.0.649.0 1 1
chrome78.0.3904.96 33 7
firefox67.0 9 6
firefox21.0 18 18
chrome41.0.2228.0 1 1
chrome78.0.3904.70 27 5
firefox54.0 1 1
firefox35.0 1 1
chrome58.0.3029.110 1 1
chrome78.0.3904.97 75 6
chrome45.0.2454.94 1 1
chrome58.0.1145.75 2 2
safari11.0 1 1
chrome76.0.3809.100 5 5
chrome72.0.3626.121 1 1
chrome78.0.3904.62 3 0
chrome40.0.2214.89 38 34
chrome77.0.3865.90 18 1
firefox52.0 1 1
msie10.0 2 2
chrome67.0.3396.79 3 3
opera62.0.3331.99 5 5
chrome74.0.3729.131 4 4
firefox30.0 8 8
chrome36.0.1985.143 48 8
msie6.0 2 2
opera55.0.2994.44 3 3
chrome74.0.3729.157 2 2
chrome62.0.3202.75 6 6
safari 42 3
firefox31.0 5 5
firefox24.0 3 3
chrome70.0.3538.102 267 17
msie11.0 121 23
chrome47.0.2526.106 12 12
chrome40.0.2214.85 3 3
chrome35.0.1916.153 1 1
firefox62.0 34 34
firefox29.0 3 3
firefox70.0 25 1
chrome71.0.3578.98 26 6
firefox69.0 98 76
chrome75.0.3770.142 4 4
chrome71.0.3578.99 1 0
chrome13.0.782.220 1 1
chrome53.0.2785.143 1 1
firefox64.0 5 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 53
WordPress/4.8.1;_http://www.oxbowcert.com 20191101034807
WordPress/5.0;_http://www.duongdanganh.com 20191102003642
WordPress/4.7.1; 20191112095020
Mozilla/5.0_(compatible;_Dataprovider.com) 20191119091427
WordPress/4.7.8; 20191114102414
WordPress/4.9.1; 20191114011713
WordPress/4.9.10; 20191112201101
WordPress/5.0.7; 20191114004840
WordPress/5.1.2; 20191112024807
WordPress/4.9.8; 20191113165714
WordPress/4.8.5;_https://iheartfashions.com 20191102011503
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191123204425
WordPress/4.6.10; 20191112022434
Blackboard_Safeassign 20191123055913
WordPress/4.6.8; 20191113202634
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20191129235045
WordPress/4.6.4; 20191113031615
WordPress/4.8.5; 20191114175733
WordPress/4.8.7; 20191112230925
WordPress/4.7; 20191112092124
WordPress/4.5.7; 20191111162533
WordPress/4.9; 20191115024712
WordPress/5.1.3; 20191111225105
WordPress/4.5.12; 20191113163010
WordPress/4.7.11; 20191111232224
WhatsApp/2.19.308_A 20191111232947
python-requests/2.22.0 20191130153017
WordPress/4.8.6; 20191112131804
Mozilla 20191125064325
WordPress/5.0.4; 20191112124450
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191103144416
WordPress/5.0.2; 20191114171105
WordPress/5.2.4;_https://focbs.com 20191130233218
Go-http-client/2.0 20191129121728
WordPress/5.2; 20191112161657
Mozilla/5.0_Firefox/35.0 20191116164401
WordPress/4.8.3; 20191113072824
WordPress/4.5.1; 20191114055732
WordPress/4.5.4; 20191113205819
WordPress/4.9.6; 20191112234056
WordPress/4.7.7; 20191111155930
WordPress/5.2.4;_http://focbs.com 20191130040906
WordPress/4.5.11; 20191113025015
WordPress/4.8; 20191111193738
WordPress/5.2.4;_https://focbs.com/pt/ 20191130075937
Dispatch/0.11.3 20191126215433
WordPress/5.2.1; 20191113120605
WordPress/4.7.9; 20191115015714
WordPress/4.9.7; 20191114052416
WordPress/4.6.14;_http://www.kumarhospitals.com 20191101041846
WordPress/4.7.13; 20191114104951
WordPress/4.9.5; 20191113124309
Go-http-client/1.1 20191128205107
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 47
WordPress/4.5.1; 20191114055732
WordPress/4.8.3; 20191113072824
WordPress/5.2; 20191112161657
Go-http-client/2.0 20191129121728
WordPress/5.2.4;_https://focbs.com 20191130233218
WordPress/5.0.2; 20191114171105
WordPress/5.0.4; 20191112124450
WordPress/4.7.13; 20191114104951
Go-http-client/1.1 20191128205107
WordPress/4.9.5; 20191113124309
WordPress/4.7.9; 20191115015714
WordPress/4.9.7; 20191114052416
WordPress/4.6.14;_http://www.kumarhospitals.com 20191101041846
Dispatch/0.11.3 20191126215433
WordPress/5.2.1; 20191113120605
WordPress/4.5.11; 20191113025015
WordPress/4.8; 20191111193738
WordPress/5.2.4;_https://focbs.com/pt/ 20191130075937
WordPress/4.9.6; 20191112234056
WordPress/4.7.7; 20191111155930
WordPress/4.5.4; 20191113205819
WordPress/5.2.4;_http://focbs.com 20191130040906
WordPress/4.6.10; 20191112022434
WordPress/4.6.8; 20191113202634
Blackboard_Safeassign 20191123055913
WordPress/5.0.7; 20191114004840
WordPress/4.9.10; 20191112201101
WordPress/5.1.2; 20191112024807
WordPress/4.9.1; 20191114011713
WordPress/4.8.5;_https://iheartfashions.com 20191102011503
WordPress/4.9.8; 20191113165714
WordPress/4.7.1; 20191112095020
WordPress/4.7.8; 20191114102414
WordPress/4.8.1;_http://www.oxbowcert.com 20191101034807
WordPress/5.0;_http://www.duongdanganh.com 20191102003642
python-requests/2.22.0 20191130153017
WordPress/4.7.11; 20191111232224
WhatsApp/2.19.308_A 20191111232947
WordPress/4.5.12; 20191113163010
WordPress/4.8.6; 20191112131804
WordPress/4.5.7; 20191111162533
WordPress/4.9; 20191115024712
WordPress/5.1.3; 20191111225105
WordPress/4.7; 20191112092124
WordPress/4.6.4; 20191113031615
WordPress/4.8.7; 20191112230925
WordPress/4.8.5; 20191114175733
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 465 641
From1 4 4
From2 25 50
From3 18 18
From4 785 2350
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_ca 3 4
bing 10 11
www_google_com_br 1 2
sogou 3 3
yandexru 0 1
www_google_com 8 29
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://%20focbs.com 7 7
https://brandnewblogs.com 4 4
https://107.180.46.191:443 4 4
http://progressive-seo.com 2 2
http://www.tammyblog.online/blog/33405656/view/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
www.focbs.com 10
site+focbs.org 3
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
www.focbs.com 10
site 3
focbs.org 3
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 11 420
302 81 0
404 260 2591263
206 1 5213
301 347 0
421 7 2254
503 13 0
400 1 1
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 124
/gaukingo/functions.php 1 focbs.org
/db.php 3 -
/adminer-4.6.2-mysql.php 1 -
/wp-content/uploads/adminer.php 2 http://focbs.com/wp-content/uploads/adminer.php
/demo/ 1 -
/_adminer.php 4 -
/connect.php 1 -
/dev/ 1 -
/wp-includes/Text/404.php 1 http://site.ru
/license.php 2 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/error_log.php 1 -
/adminer-4.2.5-mysql.php 1 -
/test/ 1 -
/wp-cleaner.php 2 -
/betheme/functions.php 1 focbs.org
/licensed.php 1 -
/wp-includes/wp-print.php 1 http://site.ru
/twentytwenty/functions.php 1 focbs.org
/classic/functions.php 1 focbs.org
/alfa.php 1 -
/super-recent-posts/timthumb/timthumb.php 1 -
/wordpress/wp-login.php 1 -
/ 10 -
/wp-content/themes/ngo-charity-lite/assets/fonts/fontawesome-webfont.ttf 23 -
/wordpress/ 1 -
/lalita/functions.php 1 focbs.org
/.git/index 1 http://focbs.com/.git/index
/primer/functions.php 1 focbs.org
/adminer-4.2.4.php 1 -
/installer-backup.php 1 focbs.com
/alternate-lite/functions.php 1 focbs.org
/99.php 1 -
/samudra/functions.php 1 focbs.org
/twentythirteen/functions.php 1 focbs.org
/wordpress/wp-admin/setup-config.php 1 -
/wp-cron-sample.php 1 -
/ads.txt 1 -
/flatsome/functions.php 1 focbs.org
/wp-content/plugins/wp-rest-api-v2-menus/st.php 1 -
/Divi/functions.php 1 focbs.org
/cfgss.php 2 -
/news-box/functions.php 1 focbs.org
/news-box-lite/functions.php 1 focbs.org
/genesis/functions.php 1 focbs.org
/adminer-4.3.1-mysql.php 1 -
/enfold/functions.php 1 focbs.org
/zenwater/functions.php 1 focbs.org
/Avada/functions.php 1 focbs.org
/wp-admin/mysql-adminer.php 3 focbs.org
/old/ 1 -
/wp-content/themes/restarter/st.php 1 -
/wp-content/plugins/linklove/ini_xml_rpc.class.php 1 focbs.com
/adminer-4.1.0-mysql.php 1 -
/sample-page/ 1 -
/AdvanceImage5/functions.php 1 focbs.org
/images/s.php 1 -
/zerif-lite/functions.php 1 focbs.org
/astra/functions.php 1 focbs.org
/restarter/functions.php 1 focbs.org
/pt/a-homepage-section/ 1 -
/cms/ 1 -
/twentytwelve/functions.php 1 focbs.org
/wp-content/themes/ngo-charity-lite/assets/fonts/fontawesome-webfont.woff 16 https://focbs.com/category/uncategorized/
https://focbs.com/2019/03/24/inauguration/ 4 -
/oceanwp/functions.php 1 focbs.org
/wp-content/themes/ngo-charity-lite/assets/fonts/fontawesome-webfont.eot 5 https://focbs.com/category/uncategorized/
/wordpress/wp-content/themes/twentyseventeen/inc/images.php 2 http://site.ru
/wp-content/plugins/adminer/inc/editor/ 2 https://focbs.com/wp-content/plugins/adminer/inc/editor/index.php
/main/ 1 -
/wp-content/plugins/linklove/linklove.php 1 focbs.com
/wp-content/plugins/super-socialat/super_socialat.php 3 focbs.com
/signin 2 -
/vendor/phpunit/phpunit/composer.json 1 -
/default/functions.php 1 focbs.org
/installer.php 1 focbs.com
/adminer.php 7 focbs.org
/wp-content/adminer.php 2 http://focbs.com/wp-content/adminer.php
/adminer-4.1.0.php 1 -
/adm.php 3 -
/site/ 1 -
/tmp/ 1 -
/.well-known/assetlinks.json 4 -
/wordpress/wp-admin/install.php 1 -
/sydney/functions.php 1 focbs.org
/images/img.php 1 -
/z.php 1 -
/adminer-4.3.1.php 1 -
/web/ 1 -
/wp/ 1 -
/mysql-adminer.php 3 focbs.org
/wp-content/themes/sketch/404.php 1 -
/wp-words.php 1 http://site.ru
/ad.php 4 -
/backup/ 1 -
/adminer 2 http://focbs.com/adminer
/sketch/functions.php 1 focbs.org
/xmlrpc.php 14 -
/wp-content/uploads/st.php 1 -
/wp-res.php 1 -
/google9b03abb4498b7208.html 2 -
/storefront/functions.php 1 focbs.org
/adminer-4.6.2.php 1 -
/wp-content/plugins/admin.php 3 focbs.org
/adminer-4.2.5.php 1 -
/portal/ 1 -
/blog/wp-login.php 1 -
/administrator/ 1 -
/adminer-4.2.4-mysql.php 1 -
/pma.php 3 -
/_adminer 3 http://focbs.com/_adminer
/wp-content/plugins/thecartpress/readme.txt 1 -
/wp-content/themes/ngo-charity-lite/assets/fonts/fontawesome-webfont.svg 25 -
/twentyten/functions.php 1 focbs.org
/components/com_b2jcontact/b2jcontact.php 1 -
/wp-includes/js/jquery/suggest.php 3 http://site.ru
/twentyeleven/functions.php 1 focbs.org
/xx.php 1 -
/feal.php 2 -
/engl/functions.php 1 focbs.org
/jj.php 1 -
/temp/ 1 -
/mysql.php 2 http://focbs.com/mysql.php
/b.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 385
107.180.46.191 638 638 0 20191130233218
72.76.221.125 76 98 563968 20191126222611
144.217.99.65 42 737 42062456 20191119124850
24.69.58.96 25 149 13911313 20191112000035
96.54.17.67 16 58 8692580 20191106140019
60.191.38.77 15 15 289620 20191114103927
142.4.218.236 13 13 251421 20191117114719
207.99.15.81 12 12 66366 20191123234822
5.188.210.242 12 12 271961 20191130131632
34.221.75.37 7 7 36206 20191124054216
195.154.168.193 6 6 35790 20191123115944
195.154.168.88 6 6 35790 20191126021709
118.174.220.49 6 6 1236 20191125233006
5.188.211.100 6 6 34916 20191130132307
51.68.152.26 5 5 26065 20191128005653
132.148.18.214 5 5 13288 20191129133309
137.226.113.34 4 76 7778960 20191130224650
52.234.224.203 4 4 22202 20191127225703
92.249.191.43 4 4 20852 20191102222504
159.65.24.22 4 4 22767 20191105110853
213.149.103.132 4 4 12047 20191119222655
164.132.44.218 4 4 12057 20191125165147
85.10.22.166 4 4 12047 20191130223539
177.66.195.98 4 4 50983 20191119025725
37.111.137.244 3 24 2046572 20191101040929
212.47.244.47 1 1 5213 20191130104214
171.25.193.25 2 2 35178 20191109151115
159.138.159.214 1 1 6780 20191112001426
150.161.96.181 0 1 702773
159.138.150.213 1 1 4793 20191128015616
23.16.63.103 1 22 2040520 20191125154346
3.120.62.238 1 1 1231 20191120014521
185.220.101.7 2 2 35178 20191108085048
159.138.157.251 1 1 6244 20191112183747
89.46.109.247 1 1 403 20191112161657
137.226.113.21 1 19 1944740 20191123230144
81.17.27.132 1 1 17589 20191112000056
198.71.237.22 1 1 403 20191114104951
187.26.106.120 0 1 25463
34.220.144.99 1 21 2036548 20191108235413
52.32.217.122 1 1 5213 20191108235409
159.138.158.245 1 1 6476 20191112131853
159.138.159.206 1 1 6244 20191112130723
158.255.169.91 0 1 164
104.239.4.102 1 1 24227 20191126213037
77.247.181.162 1 1 17589 20191110050457
199.249.230.66 1 1 17589 20191107081758
79.98.129.61 1 1 403 20191113202634
159.138.156.101 1 1 6779 20191106223435
184.154.183.28 2 2 7603 20191102175904
52.13.38.62 1 1 22141 20191119193930
185.220.101.29 1 1 17589 20191110050250
5.188.210.82 2 2 7414 20191127063418
89.46.108.163 1 1 403 20191112131804
149.100.190.234 1 1 22141 20191126214753
121.193.135.244 2 2 10426 20191120123020
103.216.196.4 0 1 702773
104.222.33.204 1 1 19308 20191119004211
89.234.157.254 1 1 17589 20191106232153
138.197.134.78 1 1 0 20191113050218
23.252.240.232 1 1 27241 20191126213436
198.50.183.49 2 2 9730 20191119191804
62.210.89.11 2 2 10426 20191115105653
54.218.231.222 1 1 5213 20191125193641
23.129.64.182 1 1 17589 20191111044139
18.237.137.227 1 1 5213 20191105225104
159.138.158.215 1 1 5213 20191111204033
23.129.64.191 1 1 17589 20191110080148
168.197.232.245 0 1 447722
163.172.182.111 1 1 5213 20191109103451
159.138.155.130 0 1 31378
66.249.83.200 1 14 200670 20191111181539
5.185.110.200 2 2 412 20191125232539
52.42.243.33 1 1 5213 20191126053523
189.202.65.67 0 1 447722
45.224.234.18 0 1 25463
54.184.29.247 1 21 2036548 20191120182151
184.168.224.128 1 1 403 20191113072824
159.138.159.244 1 1 5623 20191110053251
159.138.158.33 1 1 4856 20191128014517
185.220.101.28 1 1 17589 20191109014158
68.183.76.157 1 1 5213 20191129121724
184.168.200.129 1 1 403 20191112092124
62.149.141.66 2 2 7603 20191129061543
54.186.113.27 1 21 2036548 20191105225108
207.216.172.4 3 40 2950751 20191118175151
185.131.55.240 1 1 5213 20191104195645
89.46.108.147 1 1 403 20191113165714
185.220.101.1 1 1 17589 20191110133628
34.212.177.163 1 1 5213 20191125113442
91.242.162.47 1 1 5517 20191128045319
166.62.32.32 1 1 1231 20191120124837
159.138.150.249 1 1 5213 20191128021154
159.138.157.17 0 1 765189
79.66.17.107 0 1 526717
185.220.101.20 1 1 17589 20191112133631
159.138.148.88 0 1 24928
191.45.90.181 0 1 702773
159.138.153.122 1 1 6140 20191118210439
54.214.170.113 1 1 5213 20191108201027
45.55.173.232 1 1 1231 20191120013205
193.138.1.61 2 2 10426 20191106174504
199.249.230.74 1 1 17589 20191107124543
13.228.104.57 2 2 6710 20191123130612
18.229.137.3 2 2 10426 20191107155331
34.212.93.72 1 21 2036548 20191119214826
41.60.233.204 1 22 2037538 20191106224522
23.239.180.188 0 1 990
137.226.113.26 1 1 5213 20191123204425
45.162.51.0 0 3 504563
185.224.138.135 2 2 806 20191114004840
159.138.158.41 1 1 5506 20191113054027
139.99.62.99 1 1 403 20191112124450
159.138.154.109 1 1 5213 20191109223858
159.138.128.39 1 1 6222 20191128082559
185.18.64.106 1 1 206 20191125232341
81.163.46.198 3 3 618 20191125232749
185.224.137.204 2 2 806 20191113124309
198.71.226.18 1 1 403 20191113120605
159.138.128.217 0 1 706579
177.42.254.203 0 2 56841
159.138.156.75 1 1 6779 20191113053942
34.223.42.213 1 21 2036548 20191117000234
165.227.13.226 1 1 1231 20191129172441
111.202.102.77 1 1 5213 20191125145408
116.203.95.116 1 1 1231 20191127051042
185.201.11.172 1 1 403 20191112022434
159.138.153.113 1 1 6080 20191128093015
162.247.74.200 1 1 17589 20191108172538
159.138.159.95 1 1 6124 20191112183716
5.135.115.34 1 1 17589 20191107104633
159.138.152.218 1 1 5213 20191109223913
64.233.172.46 2 10 67970 20191121134333
182.50.135.30 1 1 403 20191111155930
198.161.4.71 1 19 1944740 20191129142029
92.63.111.27 1 1 5213 20191119091919
51.77.129.165 1 21 2036548 20191119091426
195.176.3.24 1 1 17589 20191112050800
50.28.38.250 1 1 403 20191111232224
38.128.159.3 1 1 22708 20191126214829
159.138.156.236 1 1 5617 20191112183652
191.178.124.226 0 1 25463
38.128.159.193 1 1 21729 20191126214608
94.231.108.50 1 1 1231 20191111022521
159.138.154.87 1 1 7434 20191128082708
156.67.213.1 1 1 403 20191114055732
38.96.28.144 1 1 21642 20191126213337
201.157.248.10 0 3 504563
181.222.98.183 0 2 56841
191.251.203.217 0 3 504563
159.138.150.56 0 1 913005
159.138.128.211 1 1 5213 20191109064442
159.138.158.225 1 1 6475 20191110053254
134.19.179.155 2 2 10488 20191113081348
93.113.111.100 1 1 1231 20191120012624
67.227.186.47 1 1 403 20191111162533
54.213.29.251 1 1 5213 20191117000231
107.173.204.138 1 1 5213 20191119045543
45.14.49.155 1 1 17589 20191106133513
167.99.212.214 2 2 9730 20191118192414
137.226.113.27 1 1 5213 20191111044149
164.132.44.97 1 1 19410 20191106094156
200.27.110.28 1 1 5479 20191125211616
81.17.27.130 1 1 17589 20191108172605
159.138.157.150 1 1 5472 20191112182813
91.242.162.52 1 1 6717 20191128200057
159.138.151.228 1 1 6243 20191129064300
160.153.153.161 1 1 403 20191114171105
23.129.64.193 1 1 17589 20191109193443
185.220.101.58 1 1 17589 20191109151032
182.50.135.68 1 1 403 20191101034807
66.249.83.202 1 5 76213 20191102055947
64.233.172.50 1 9 112379 20191121134334
218.107.0.165 1 1 3622 20191107071136
159.138.150.128 0 1 526717
177.79.71.99 2 24 591698 20191118135512
179.158.150.142 0 1 31378
159.138.157.11 1 1 4986 20191118063957
199.249.230.123 1 1 17589 20191111224120
159.138.128.222 1 1 5472 20191128015458
199.217.105.237 2 2 9652 20191127212836
91.215.187.193 1 1 5213 20191121093343
148.72.208.35 2 2 2462 20191120165854
38.93.172.95 1 1 17589 20191126215433
93.169.243.174 1 1 1231 20191110034902
159.138.153.1 1 1 5488 20191128171649
182.50.151.63 1 1 403 20191112193520
106.120.188.131 1 21 2036548 20191108125358
159.138.159.215 1 1 4984 20191128015208
159.138.150.4 1 1 5933 20191112183758
